<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>need:brain &#187; ux</title>
	<atom:link href="http://www.needbrain.de/tag/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needbrain.de</link>
	<description>The knowledge community of ATW</description>
	<lastBuildDate>Tue, 07 Apr 2015 22:35:24 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9-RC2</generator>
	<item>
		<title>Alternatives for Tree structure [duplicate]</title>
		<link>http://www.needbrain.de/2014/06/alternatives-for-tree-structure-duplicate/</link>
		<comments>http://www.needbrain.de/2014/06/alternatives-for-tree-structure-duplicate/#comments</comments>
		<pubDate>Fri, 27 Jun 2014 06:51:01 +0000</pubDate>
		<dc:creator><![CDATA[andy]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=318</guid>
		<description><![CDATA[For arbitrary numbers of levels: Cascading windows There are numerous possible presentations of tree hierarchies. The variants shown below are all from http://vis.stanford. http://ux.stackexchange.com/questions/8071/alternatives-for-tree-structure]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/06/alternatives-for-tree-structure-duplicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
