<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>need:brain &#187; Recently Read</title>
	<atom:link href="http://www.needbrain.de/tag/recently-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needbrain.de</link>
	<description>The knowledge community of ATW</description>
	<lastBuildDate>Tue, 07 Apr 2015 22:35:24 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9-RC2</generator>
	<item>
		<title>8 Ways to Add a Responsive Navigation Menu on Your Site</title>
		<link>http://www.needbrain.de/2014/02/8-ways-to-add-a-responsive-navigation-menu-on-your-site/</link>
		<comments>http://www.needbrain.de/2014/02/8-ways-to-add-a-responsive-navigation-menu-on-your-site/#comments</comments>
		<pubDate>Mon, 17 Feb 2014 13:19:19 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Recently Read]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[Saved for Later]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=237</guid>
		<description><![CDATA[Some open source projects that will help you create responsive navigation menus quickly. The post 8 Ways to Add a Responsive Navigation Menu on Your Site appeared first on Six Revisions. http://sixrevisions.com/user-interface/responsive-menus/]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/02/8-ways-to-add-a-responsive-navigation-menu-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Sites to Get Useful Photoshop Actions</title>
		<link>http://www.needbrain.de/2014/02/10-sites-to-get-useful-photoshop-actions/</link>
		<comments>http://www.needbrain.de/2014/02/10-sites-to-get-useful-photoshop-actions/#comments</comments>
		<pubDate>Fri, 14 Feb 2014 11:50:32 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Recently Read]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=227</guid>
		<description><![CDATA[Photoshop actions can be a brilliant time-saving tool, especially when one needs to edit and apply the same settings on a huge number of images in quick succession. With Photoshop actions, you can do things like retouching portraits, converting photos to black and white, and dramatically changing the look of &#8230;]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/02/10-sites-to-get-useful-photoshop-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Prepared: 40+ Top Free Vectors for Spring Holidays</title>
		<link>http://www.needbrain.de/2014/02/get-prepared-40-top-free-vectors-for-spring-holidays/</link>
		<comments>http://www.needbrain.de/2014/02/get-prepared-40-top-free-vectors-for-spring-holidays/#comments</comments>
		<pubDate>Fri, 14 Feb 2014 11:50:30 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Frühling]]></category>
		<category><![CDATA[Recently Read]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=225</guid>
		<description><![CDATA[Christmas, New Year’s Day, and Thanksgiving (in the US) are such big holidays in the winter that it can be easy to forget the smaller holiday that occur at the end of winter and into spring. Valentine’s Day is today, so we are little late for that, but we still have St. Patrick’s Day, Easter, [&#8230;]]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/02/get-prepared-40-top-free-vectors-for-spring-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ob Overlay oder Modal: VEX ist schnell, einfach und responsive</title>
		<link>http://www.needbrain.de/2014/02/ob-overlay-oder-modal-vex-ist-schnell-einfach-und-responsive/</link>
		<comments>http://www.needbrain.de/2014/02/ob-overlay-oder-modal-vex-ist-schnell-einfach-und-responsive/#comments</comments>
		<pubDate>Fri, 14 Feb 2014 11:50:28 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[modal]]></category>
		<category><![CDATA[Recently Read]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=223</guid>
		<description><![CDATA[Es gibt unzählige Lösungen für modale Dialoge beziehungsweise Overlays und beinahe jedes große Framework bietet einen individuellen Lösungsweg für dieses Thema an. Mit VEX stellen wir euch eine. &#8230; http://t3n.de/news/vex-flexible-modale-dialoge-524765/]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/02/ob-overlay-oder-modal-vex-ist-schnell-einfach-und-responsive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create, Control &amp; Customize Better Modal Window For Your Site Using Vex</title>
		<link>http://www.needbrain.de/2014/01/create-control-customize-better-modal-window-for-your-site-using-vex/</link>
		<comments>http://www.needbrain.de/2014/01/create-control-customize-better-modal-window-for-your-site-using-vex/#comments</comments>
		<pubDate>Fri, 31 Jan 2014 09:07:11 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[Recently Read]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=208</guid>
		<description><![CDATA[A modal window is very useful when you want to make users interact with your site. Occasionally, a modal window is called a modal box as the window is used to display the dialog box. In a previous article we had guided you through a tutorial on how to make &#8230; Continue reading »      [&#8230;]]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/01/create-control-customize-better-modal-window-for-your-site-using-vex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Ultra Light and Elegant Fonts for Web Designers</title>
		<link>http://www.needbrain.de/2014/01/20-ultra-light-and-elegant-fonts-for-web-designers/</link>
		<comments>http://www.needbrain.de/2014/01/20-ultra-light-and-elegant-fonts-for-web-designers/#comments</comments>
		<pubDate>Wed, 29 Jan 2014 09:43:12 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Recently Read]]></category>
		<category><![CDATA[Saved for Later]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=204</guid>
		<description><![CDATA[Along with color and layout selections, choosing the right font is essential for producing pretty much any good design work. However, looking for the right fonts for use in design projects is often a challenging task for many designers. We have previously featured a showcase of 100 must-have free fronts &#8230;]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/01/20-ultra-light-and-elegant-fonts-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Animation Tricks: State Jumping, Negative Delays, Animating Origin, and More</title>
		<link>http://www.needbrain.de/2014/01/css-animation-tricks-state-jumping-negative-delays-animating-origin-and-more/</link>
		<comments>http://www.needbrain.de/2014/01/css-animation-tricks-state-jumping-negative-delays-animating-origin-and-more/#comments</comments>
		<pubDate>Thu, 16 Jan 2014 18:42:45 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[Recently Read]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=162</guid>
		<description><![CDATA[The following is a guest post by Zach Saucier. Zach cooks up some pretty inspiring animations over on CodePen. I couldn&#8217;t be happier that he wanted to share some of the tricks he uses to create them, especially because they are things we all strive for: efficiency, reusability, practicality, and speed. I&#8217;ve fallen into the [&#8230;]]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/01/css-animation-tricks-state-jumping-negative-delays-animating-origin-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Create Dynamic Grid Layout With FreeWall</title>
		<link>http://www.needbrain.de/2014/01/easily-create-dynamic-grid-layout-with-freewall/</link>
		<comments>http://www.needbrain.de/2014/01/easily-create-dynamic-grid-layout-with-freewall/#comments</comments>
		<pubDate>Thu, 16 Jan 2014 08:22:45 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Recently Read]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=159</guid>
		<description><![CDATA[If you are familiar with Windows 8 or Pinterest, you know of the dynamic grid layout. A dynamic grid is a layout where you can rearrange and reposition child elements as required or when you have your browser resized. A popular jQuery plugin used to create this layout is jQuery &#8230;]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/01/easily-create-dynamic-grid-layout-with-freewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 and SVG: Providing a PNG Fallback with PHP and ImageMagick</title>
		<link>http://www.needbrain.de/2014/01/html-5-and-svg-providing-a-png-fallback-with-php-and-imagemagick/</link>
		<comments>http://www.needbrain.de/2014/01/html-5-and-svg-providing-a-png-fallback-with-php-and-imagemagick/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 15:04:20 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Recently Read]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=149</guid>
		<description><![CDATA[Using SVG in web design has many advantages. Being a vector format is the biggest and has it standing out from the crowd of other image formats. You could have guessed, though, that while modern browsers do already support SVG, the good ole Internet Exploder doesn’t, at least not below version 9. As older versions [&#8230;]]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/01/html-5-and-svg-providing-a-png-fallback-with-php-and-imagemagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
