<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>need:brain &#187; logo</title>
	<atom:link href="http://www.needbrain.de/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needbrain.de</link>
	<description>The knowledge community of ATW</description>
	<lastBuildDate>Tue, 07 Apr 2015 22:35:24 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9-RC2</generator>
	<item>
		<title>Clever Examples of Logos with Negative Space</title>
		<link>http://www.needbrain.de/2014/01/clever-examples-of-logos-with-negative-space/</link>
		<comments>http://www.needbrain.de/2014/01/clever-examples-of-logos-with-negative-space/#comments</comments>
		<pubDate>Sun, 12 Jan 2014 16:40:49 +0000</pubDate>
		<dc:creator><![CDATA[andy]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=74</guid>
		<description><![CDATA[Negative space is the empty space between the main elements of a design. It is always inspiring to see how talented designers utilize this space to create shapes in a logo. Today we gathered some excellent examples of logos using negative space in a clever and stylish way. http://ift.tt/17E90Pl]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/01/clever-examples-of-logos-with-negative-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
