<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>need:brain &#187; javascript</title>
	<atom:link href="http://www.needbrain.de/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.needbrain.de</link>
	<description>The knowledge community of ATW</description>
	<lastBuildDate>Tue, 07 Apr 2015 22:35:24 +0000</lastBuildDate>
	<language>de-DE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9-RC2</generator>
	<item>
		<title>HTML5 offline webapps: a practical example</title>
		<link>http://www.needbrain.de/2014/08/html5-offline-webapps-a-practical-example/</link>
		<comments>http://www.needbrain.de/2014/08/html5-offline-webapps-a-practical-example/#comments</comments>
		<pubDate>Tue, 12 Aug 2014 13:20:12 +0000</pubDate>
		<dc:creator><![CDATA[andy]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=328</guid>
		<description><![CDATA[Web apps that work offline are still uncommon, and there aren&#8217;t a lot of &#8220;real life&#8221; implementation examples on the Web. So, we figured we should share our experience making Cube work offline. This is not only about &#8220;keep it working on airplanes&#8221; scenarios. http://blog.cubeanywhere.com/2010/10/html5-offline-webapps-practical-example.html]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/08/html5-offline-webapps-a-practical-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using HTML5 database and offline capabilities, Part 1: Provide offline data editing and data synchronization</title>
		<link>http://www.needbrain.de/2014/08/using-html5-database-and-offline-capabilities-part-1-provide-offline-data-editing-and-data-synchronization/</link>
		<comments>http://www.needbrain.de/2014/08/using-html5-database-and-offline-capabilities-part-1-provide-offline-data-editing-and-data-synchronization/#comments</comments>
		<pubDate>Tue, 12 Aug 2014 13:20:08 +0000</pubDate>
		<dc:creator><![CDATA[andy]]></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=326</guid>
		<description><![CDATA[HTML version 5 (HTML5) is not expected to reach World Wide Web Consortium (W3C) Recommendation status until 2014. Though it&#8217;s not officially a standard, web browser vendors are adding and marketing HTML5 features. http://www.ibm.com/developerworks/library/wa-html5db/index.html]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/08/using-html5-database-and-offline-capabilities-part-1-provide-offline-data-editing-and-data-synchronization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump up da Project: 5 Must-Have JavaScripts</title>
		<link>http://www.needbrain.de/2014/03/pump-up-da-project-5-must-have-javascripts/</link>
		<comments>http://www.needbrain.de/2014/03/pump-up-da-project-5-must-have-javascripts/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 20:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=253</guid>
		<description><![CDATA[JavaScript: Why not? Using JavaScript is not only suitable, when there are no other valid options available. Using JavaScript as I read it is already suitable, as soon as other solutions are more complex, take more lines of code or fall behind in other ways. Instead of breaking my fingers writing 10 lines with pre-fixed [&#8230;]]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/03/pump-up-da-project-5-must-have-javascripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmieren lernen im Browser</title>
		<link>http://www.needbrain.de/2014/02/programmieren-lernen-im-browser/</link>
		<comments>http://www.needbrain.de/2014/02/programmieren-lernen-im-browser/#comments</comments>
		<pubDate>Mon, 03 Feb 2014 08:54:33 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=210</guid>
		<description><![CDATA[Auf Codecadamy kann man direkt im Browser neben Python und Javascript auch Ruby lernen.]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/02/programmieren-lernen-im-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG and JavaScript: What Is Possible, What To Consider?</title>
		<link>http://www.needbrain.de/2014/01/svg-and-javascript-what-is-possible-what-to-consider/</link>
		<comments>http://www.needbrain.de/2014/01/svg-and-javascript-what-is-possible-what-to-consider/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 20:59:55 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=189</guid>
		<description><![CDATA[SVG has been around for quite some time now, waiting. Waiting for proper browser support. The wait is now over as all modern browsers support the format today. With Flash being on the decline, SVG has grown even more popular. Just like the proprietary Flash format, SVG is vector-based and can even contain animations. You [&#8230;]]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/01/svg-and-javascript-what-is-possible-what-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylen der Selectbox mit Javascript und CSS</title>
		<link>http://www.needbrain.de/2014/01/stylen-der-selectbox-mit-javascript-und-css/</link>
		<comments>http://www.needbrain.de/2014/01/stylen-der-selectbox-mit-javascript-und-css/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 13:28:37 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=187</guid>
		<description><![CDATA[Mein Favorit zum stylen von Selectboxen ist Select2. Das bietet für mich alles was man damit machen könnte. Inklusive Templates, autocomplete und Lokalisierung.]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/01/stylen-der-selectbox-mit-javascript-und-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ifvisible.js: Startet Animationen nur im aktiven Browser-Fenster</title>
		<link>http://www.needbrain.de/2014/01/ifvisible-js-startet-animationen-nur-im-aktiven-browser-fenster/</link>
		<comments>http://www.needbrain.de/2014/01/ifvisible-js-startet-animationen-nur-im-aktiven-browser-fenster/#comments</comments>
		<pubDate>Wed, 22 Jan 2014 12:51:13 +0000</pubDate>
		<dc:creator><![CDATA[Michael Völkner]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.needbrain.de/?p=185</guid>
		<description><![CDATA[In diesem Artikel erfahrt ihr, wie ihr herausfinden könnt, ob Browser-Fenster oder Browser-Tabs aktiv sind und wie ihr dadurch die Performance und User-Experience eures Webprojektes steigern könnt.]]></description>
		<wfw:commentRss>http://www.needbrain.de/2014/01/ifvisible-js-startet-animationen-nur-im-aktiven-browser-fenster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
